Stables/Meadows
Duluth, GA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| TPC | 72 | 18 | 7,322 | 76.1 | 150 |
| 4 | 72 | 18 | 6,861 | 73.9 | 145 |
| 4/3 | 72 | 18 | 6,649 | 72.7 | 142 |
| 3 | 72 | 18 | 6,444 | 78.3 | 150 |
| 3 | 72 | 18 | 6,444 | 71.8 | 140 |
| 3/2 | 72 | 18 | 6,122 | 70.1 | 137 |
| 3/2 | 73 | 18 | 6,122 | 76.4 | 143 |
| 2 | 72 | 18 | 5,808 | 74.9 | 140 |
| 2 | 72 | 18 | 5,808 | 68.8 | 133 |
| 2/1 | 72 | 18 | 5,467 | 67.1 | 129 |
| 2/1 | 72 | 18 | 5,467 | 72.9 | 134 |
| 1 | 72 | 18 | 5,066 | 70.6 | 130 |
| 1 | 72 | 18 | 5,066 | 65.4 | 123 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| TPC | 433 | 143 | 388 | 557 | 442 | 567 | 460 | 249 | 472 | 3711 | 627 | 191 | 430 | 309 | 451 | 407 | 179 | 456 | 561 | 3611 | 7322 |
| 4 | 404 | 143 | 358 | 526 | 391 | 542 | 419 | 222 | 434 | 3439 | 556 | 178 | 400 | 297 | 441 | 386 | 168 | 435 | 561 | 3422 | 6861 |
| 4/3 | 397 | 143 | 358 | 526 | 363 | 542 | 419 | 195 | 403 | 3346 | 542 | 140 | 400 | 297 | 426 | 386 | 168 | 397 | 547 | 3303 | 6649 |
| 3 | 397 | 131 | 333 | 512 | 363 | 489 | 407 | 195 | 403 | 3230 | 542 | 140 | 387 | 277 | 426 | 351 | 147 | 397 | 547 | 3214 | 6444 |
| 3 | 397 | 131 | 333 | 512 | 363 | 489 | 407 | 195 | 403 | 3230 | 542 | 140 | 387 | 277 | 426 | 351 | 147 | 397 | 547 | 3214 | 6444 |
| 3/2 | 340 | 131 | 333 | 512 | 363 | 445 | 407 | 176 | 369 | 3076 | 542 | 140 | 361 | 277 | 315 | 351 | 147 | 366 | 547 | 3046 | 6122 |
| 3/2 | 340 | 131 | 333 | 512 | 363 | 445 | 407 | 176 | 369 | 3076 | 542 | 140 | 361 | 277 | 315 | 351 | 147 | 366 | 547 | 3046 | 6122 |
| 2 | 340 | 108 | 314 | 484 | 336 | 445 | 350 | 176 | 369 | 2922 | 495 | 132 | 361 | 269 | 315 | 341 | 137 | 366 | 470 | 2886 | 5808 |
| 2 | 340 | 108 | 314 | 484 | 336 | 445 | 350 | 176 | 369 | 2922 | 495 | 132 | 361 | 269 | 315 | 341 | 137 | 366 | 470 | 2886 | 5808 |
| 2/1 | 340 | 108 | 248 | 484 | 336 | 441 | 346 | 140 | 320 | 2763 | 495 | 105 | 361 | 200 | 315 | 303 | 113 | 357 | 455 | 2704 | 5467 |
| 2/1 | 340 | 108 | 248 | 484 | 336 | 441 | 346 | 140 | 320 | 2763 | 495 | 105 | 361 | 200 | 315 | 303 | 113 | 357 | 455 | 2704 | 5467 |
| 1 | 289 | 96 | 248 | 394 | 277 | 441 | 346 | 140 | 320 | 2551 | 434 | 105 | 310 | 200 | 238 | 303 | 113 | 357 | 455 | 2515 | 5066 |
| 1 | 289 | 96 | 248 | 394 | 277 | 441 | 346 | 140 | 320 | 2551 | 434 | 105 | 310 | 200 | 238 | 303 | 113 | 357 | 455 | 2515 | 5066 |
| Hcp | 7 | 17 | 13 | 5 | 3 | 15 | 9 | 11 | 1 | 10 | 12 | 4 | 16 | 2 | 6 | 18 | 14 | 8 |
Hole by hole
Best rounds here
No rounds posted at this course yet.